For screen reader problems with this website, please call559-732-21125 5 9 7 3 2 2 1 1 2Standard carrier rates apply to texts.
Frank's Appliance
559-732-2112
Get the storage you need in this refrigerator with water dispenser. An exterior refrigerated drawer keeps frequently used items within easy reach. This ENERGY STAR® certified refrigerator with LED lighting also gives you access to filtered ice and water without ever opening the door.
Controls | Digital |
---|
Door Style | Contour |
---|
Freezer Capacity | 6.73 |
---|---|
Refrigerator Capacity | 17.78 |
Total Capacity | 24.51 |
Kilowatt Hrs. per Year | 683 |
---|---|
ENERGY STAR® Qualified | Yes |
Warranty | Limited Warranty. See store for full details. |
Name/Title | Whirlpool® 25 Cu. Ft. French Door Refrigerator-Fingerprint Resistant Stainless Steel |
---|---|
Description | Whirlpool® 25 Cu. Ft. French Door Refrigerator-Fingerprint Resistant Stainless Steel with adaptive defrost and tap touch controls |
Features | <div> <strong>Refrigerated Exterior Drawer</strong></div> <ul> <li> Keep frequently used items within easy reach with the additional refrigeration space from this exterior drawer. Adjust temperature controls based on what you'd like to store, and use the adjustable dividers to make organization easy, too.</li> </ul> <div> <strong>Exterior Ice and Water Dispenser with EveryDrop™ Filtration</strong></div> <ul> <li> Access filtered water and ice without opening the refrigerator door. Replace your filter every 6 months to maximize the reduction of contaminants.</li> </ul> <div> <strong>Get Flexible Storage with the Access your Family Needs</strong></div> <ul> <li> Get the storage your family needs with purposefully-designed spaces like a refrigerated exterior drawer that keeps frequently used items within easy reach. An exterior ice and water dispenser lets you get filtered ice and water without ever opening the door and Tap Touch controls are as easy to clean as they are to use.</li> </ul> <div> <strong>Adjustable Gallon Door Bins</strong></div> <ul> <li> Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.</li> </ul> <div> <strong>Measured Fill</strong></div> <ul> <li> Select the exact amount of filtered water you need. The dispenser will fill your container in ounces, cups or liters, and automatically shut off when it's done.</li> </ul> <div> <strong>LED Interior Lighting</strong></div> <ul> <li> Keep food looking as good as it tastes. Natural light is cast inside the refrigerator so food looks like it's supposed to.</li> </ul> <div> <strong>Accu-Chill™ Temperature Management System</strong></div> <ul> <li> Cool food quickly with technology that senses and adapts to create the ideal environment for food.</li> </ul> <div> <strong>ENERGY STAR® Certified</strong></div> <ul> <li> ENERGY STAR® certified models exceed government standards to help save money on your utility bills.</li> </ul> <div> <strong>Spillproof Glass Shelves</strong></div> <ul> <li> Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.</li> </ul> <div> <strong>Exterior Temperature Controls</strong></div> <ul> <li> Easily use convenient exterior temperature controls.</li> </ul> <div> <strong>Tap Touch Controls</strong></div> <ul> <li> Clean these controls as easily as you use them.</li> </ul> <div> <strong>Humidity-Controlled Crispers</strong></div> <ul> <li> Store fruits and vegetables in their ideal environment.</li> </ul> |
Handle Color | Stainless Steel |
---|---|
Freezer Light | Yes |
Handle Type | Arch |
Light(s) | LED |
Width | 35.63 |
---|---|
Depth | 32.13 |
Height | 70.13 |
Maximum Depth w/Handle | 34.63 |
Maximum Height w/Hinge | 68.63 |
Door Alarm | Yes |
---|---|
Power Outage Indicator | Yes |
Advanced Cooling System | Accu-Chill™ Temperature Management System |
Humidity Control | Yes |
Mode Types | Sabbath Mode |
Defrost System | Adaptive Defrost |
Shelf Type | Spillproof |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Door Bins/Baskets | 6 |
Shelf Material | Glass |
Number of Drawers | 1 |
Gallon Door Storage | Yes |
Dispenser | Yes |
---|---|
Dispenser Light | Yes |
Dispenser Lock-out | Yes |
Ice Selection | Crushed / Cubed |
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Water Filter Location | Exterior |
Ice Maker | Yes |
Ice Storage | Yes |
Width (in.) | 35.63 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 32.13 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 6.73 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 17.78 |
Appliance Fit Width (in.) | 36 |
Door Swing Option | Double Doors |
Ice/Water Dispenser | No |
ENERGY STAR Certified | Yes |
ADA Compliant | No |
Smart Compatible | No |
Refrigerator Size | Standard |
Black Stainless Steel
---
Fingerprint Resistant Stainless Steel
---
Keep frequently used items within easy reach with the additional refrigeration space from this exterior drawer. Adjust temperature controls based on what you'd like to store, and use the adjustable dividers to make organization easy, too.
Access filtered water and ice without opening the refrigerator door. Replace your filter every 6 months to maximize the reduction of contaminants.
Get the storage your family needs with purposefully-designed spaces like a refrigerated exterior drawer that keeps frequently used items within easy reach. An exterior ice and water dispenser lets you get filtered ice and water without ever opening the door and Tap Touch controls are as easy to clean as they are to use.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Select the exact amount of filtered water you need. The dispenser will fill your container in ounces, cups or liters, and automatically shut off when it's done.
Keep food looking as good as it tastes. Natural light is cast inside the refrigerator so food looks like it's supposed to.
Cool food quickly with technology that senses and adapts to create the ideal environment for food.
ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
Easily use convenient exterior temperature controls.
Clean these controls as easily as you use them.
Store fruits and vegetables in their ideal environment.
Freezer Capacity: | 6.73 |
Refrigerator Capacity: | 17.78 |
Total Capacity: | 24.51 |
Kilowatt Hrs. per Year: | 683 |
ENERGY STAR® Qualified: | Yes |
Warranty: | Limited Warranty. See store for full details. |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Handle Type: | Arch |
Light(s): | LED |
Name/Title: | Whirlpool® 25 Cu. Ft. French Door Refrigerator-Fingerprint Resistant Stainless Steel |
Description: | Whirlpool® 25 Cu. Ft. French Door Refrigerator-Fingerprint Resistant Stainless Steel with adaptive defrost and tap touch controls |
Features: | <div> <strong>Refrigerated Exterior Drawer</strong></div> <ul> <li> Keep frequently used items within easy reach with the additional refrigeration space from this exterior drawer. Adjust temperature controls based on what you'd like to store, and use the adjustable dividers to make organization easy, too.</li> </ul> <div> <strong>Exterior Ice and Water Dispenser with EveryDrop™ Filtration</strong></div> <ul> <li> Access filtered water and ice without opening the refrigerator door. Replace your filter every 6 months to maximize the reduction of contaminants.</li> </ul> <div> <strong>Get Flexible Storage with the Access your Family Needs</strong></div> <ul> <li> Get the storage your family needs with purposefully-designed spaces like a refrigerated exterior drawer that keeps frequently used items within easy reach. An exterior ice and water dispenser lets you get filtered ice and water without ever opening the door and Tap Touch controls are as easy to clean as they are to use.</li> </ul> <div> <strong>Adjustable Gallon Door Bins</strong></div> <ul> <li> Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.</li> </ul> <div> <strong>Measured Fill</strong></div> <ul> <li> Select the exact amount of filtered water you need. The dispenser will fill your container in ounces, cups or liters, and automatically shut off when it's done.</li> </ul> <div> <strong>LED Interior Lighting</strong></div> <ul> <li> Keep food looking as good as it tastes. Natural light is cast inside the refrigerator so food looks like it's supposed to.</li> </ul> <div> <strong>Accu-Chill™ Temperature Management System</strong></div> <ul> <li> Cool food quickly with technology that senses and adapts to create the ideal environment for food.</li> </ul> <div> <strong>ENERGY STAR® Certified</strong></div> <ul> <li> ENERGY STAR® certified models exceed government standards to help save money on your utility bills.</li> </ul> <div> <strong>Spillproof Glass Shelves</strong></div> <ul> <li> Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.</li> </ul> <div> <strong>Exterior Temperature Controls</strong></div> <ul> <li> Easily use convenient exterior temperature controls.</li> </ul> <div> <strong>Tap Touch Controls</strong></div> <ul> <li> Clean these controls as easily as you use them.</li> </ul> <div> <strong>Humidity-Controlled Crispers</strong></div> <ul> <li> Store fruits and vegetables in their ideal environment.</li> </ul> |
Width: | 35.63 |
Depth: | 32.13 |
Height: | 70.13 |
Maximum Depth w/Handle: | 34.63 |
Maximum Height w/Hinge: | 68.63 |
Controls: | Digital |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Advanced Cooling System: | Accu-Chill™ Temperature Management System |
Humidity Control: | Yes |
Mode Types: | Sabbath Mode |
Defrost System: | Adaptive Defrost |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Exterior |
Ice Maker: | Yes |
Ice Storage: | Yes |
Shelf Type: | Spillproof |
Crispers: | 2 |
Crisper Style: | Clear |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Number of Drawers: | 1 |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 32.13 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 6.73 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 17.78 |
Appliance Fit Width (in.) | 36 |
Door Swing Option | Double Doors |
Ice/Water Dispenser | No |
ENERGY STAR Certified | Yes |
ADA Compliant | No |
Smart Compatible | No |
Refrigerator Size | Standard |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-05-18 to 2023-06-07
temp Price Reduction Rebate must be postmarked by 2023-06-07.