For screen reader problems with this website, please call559-732-21125 5 9 7 3 2 2 1 1 2Standard carrier rates apply to texts.
Handle Color: | Stainless Steel |
Handle Type: | Bar |
Light(s): | LED |
Door Swing Option: | Drop Down |
Interior Dimensions: | 17.88" x 15.75" x 11" (WxDxH) |
Width | 23.5" |
Controls: | Digital |
Watts | 900 |
Turntable | Glass |
Racks | 2 |
Risers | 2 ( 1 Small; 1 Large) |
Width (in.) | 23.50 |
Appliance Fit Width (in.) | 24 |
Wall Oven Type | Single Wall Oven |
Convection Cooking | No |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 1.6 |
ENERGY STAR Qualified | No |
ADA Compliant | No |
No. of Oven Racks | 3 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 3 |
Depth (in.) | 21.5 |
Height (in.) | 17.875 |
Smart Compatible | No |
Wifi Capable | No |
Air Fry | No |
Cut Out Depth | 23 |
Cut Out Width | 22.125 |
Cut Out Height | 17.69 |
Promotional Period: 2023-01-01 to 2023-12-31
Wolf up to $2500 Rebate Rebate must be postmarked by 2023-12-31.