Wolf® M Series 30" Stainless Steel Professional Double Electric Built in Wall Oven
Model #: DO30PM/S/PHSee Price in Cart
For screen reader problems with this website, please call559-732-21125 5 9 7 3 2 2 1 1 2Standard carrier rates apply to texts.
Frank's Appliance
559-732-2112
5.1 cubic feet capacity to handle multiple dishes at once. Enhanced interior views with triple-pane glass and three halogen lights. Temperature probe cooks to ideal doneness and lets you know when it's ready.
Interior Dimensions | (Oven 1) 25.25" x 17.50" x 19.88"; (Oven 2) 25.25" x 17.50" x 19.88" (W x H x D) |
---|
Control Lockout | Yes |
---|---|
Controls | Digital |
Door Color | Stainless Steel with Glass |
---|---|
Control Panel Color | Black/Stainless Steel |
Handle Color | Stainless Steel |
---|---|
Handle Type | Tubular |
Light(s) | Halogen |
Oven Door Window Type | Large Triple-Pane Glass |
Door Swing Option | Drop Down |
Clock Type | Digital |
---|---|
Convection Oven | Yes |
Cooking System | Convection |
Bake | Yes |
Delayed Cooking | Yes |
Oven Cavity Finish | Cobalt Blue Porcelain |
Broiling | Yes |
No. of Oven Racks | 3 / 3 |
Cleaning Method | Self Cleaning |
Width (in.) | 29.88 |
---|---|
Manufacturer Warranty | 5 Year Limited. See store for full details. |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Handle Color | Stainless Steel |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 10.2 |
Product Weight (lbs.) | 466 |
Total Upper Oven Capacity (cu. ft.) | 5.1 |
Total Lower Oven Capacity (cu. ft.) | 5.1 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 6 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 6 |
Depth (in.) | 23 |
Height (in.) | 50.875 |
Smart Compatible | No |
Wifi Capable | No |
Air Fry | No |
Cut Out Depth | 45.25 |
Cut Out Width | 28.5 |
Cut Out Height | 23.25 |
See Price in Cart
Qualifies for Save up to $2500 on qualifying Sub-Zero purchases.
See Price in Cart
In short, our advanced Dual VertiCross™ convection system preheats faster, improves heat saturation and distributes that heat more evenly for delicious results sooner than you thought. No need to adjust racks or rotate pans. Two corner column fans with parallel vertical heating elements work in concert to provide just the right heat and airflow for any dish.
Gourmet mode may be a perfect entree to cooking. Revel in a menu of almost 50 presets of favorite meals made quick and easy. Roasts. Pizza. Vegetables. Gourmet tells you the proper rack position, sets the right cooking mode, even adjusts temperature on its own. All you do is await delicious, predictable results.
Space, 5.1 cu. ft. to be exact, makes this our most spacious built-in oven. The curved back wall increases capacity, aids airflow and helps accommodate multiple dishes at the same time.
Wolf offers an industry-leading full two-year warranty on appliances, along with a limited five-year warranty.
Built with premium-grade materials, Wolf products are designed to last a minimum of 20 years. Major components are subjected to extreme stress tests prior to going into the final design, and every major function is tested before shipping.
Width (in.) | 29.88 |
Manufacturer Warranty | 5 Year Limited. See store for full details. |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Handle Color | Stainless Steel |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 10.2 |
Product Weight (lbs.) | 466 |
Total Upper Oven Capacity (cu. ft.) | 5.1 |
Total Lower Oven Capacity (cu. ft.) | 5.1 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 6 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 6 |
Depth (in.) | 23 |
Height (in.) | 50.875 |
Smart Compatible | No |
Wifi Capable | No |
Air Fry | No |
Cut Out Depth | 45.25 |
Cut Out Width | 28.5 |
Cut Out Height | 23.25 |
Handle Color: | Stainless Steel |
Handle Type: | Tubular |
Light(s): | Halogen |
Oven Door Window Type: | Large Triple-Pane Glass |
Door Swing Option: | Drop Down |
Interior Dimensions: | (Oven 1) 25.25" x 17.50" x 19.88"; (Oven 2) 25.25" x 17.50" x 19.88" (W x H x D) |
Control Lockout: | Yes |
Controls: | Digital |
Clock Type: | Digital |
Convection Oven: | Yes |
Cooking System: | Convection |
Bake: | Yes |
Delayed Cooking: | Yes |
Oven Cavity Finish: | Cobalt Blue Porcelain |
Broiling: | Yes |
No. of Oven Racks: | 3 / 3 |
Cleaning Method: | Self Cleaning |
Door Color: | Stainless Steel with Glass |
Control Panel Color: | Black/Stainless Steel |
Promotional Period: 2023-01-01 to 2023-12-31
Sub-Zero up to $2500 Rebate